2016 | International | 4300 | 70,700 | 1219 | 59,900.00

2009 | International | 7400 | 98,000 | 1225 | $27,900

2008 | International | 4300 | 240,250 | 1172 | $44,500

2007 | International | 7600 | 244,400 | 1208 | $49,900

2007 | International | 4300 | 134,000 | 1227 | $25,000

2002 | International | 2554 | 142,771 | 1097 | $42,900

1999 | Peterbilt | 377 | 439,554 | 1500 | $35,000

1996 | CHEVOLET | KODIAK | 257,093 | 1200 | $12,900

1991 | International | 4900 (4x2) | 1110 | $9,500.00

1990 | International | 4900 | 142,000 | 1203 | $5500

1975 | HEIL | DUMP TRAILER | 1186 | $13,500


Earl (Owner) - earl@ltc1.com
Ryan (Sales) - ryan@ltc1.com
Kevin (Sales) - kevind@ltc1.com
Toll Free: 1-800-448-7966
Local: 1-608-625-4285
Fax: 1-608-625-2200
© 2017 La Farge Truck Center